Time (Europe/Rome) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % | 0 % | 12 hrs, 42 mins, 13 s | 12 hrs, 25 mins, 33 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/debian--vg-root | / | 15.91 GB | 5.21 GB | 22.28 GB | |
/dev/vda1 | /boot | 111.56 MB | 111.61 MB | 235.32 MB |
Reporting Time (Europe/Rome) | Callsign | IP_Port | |
---|---|---|---|
2022-05-21 14:42:25 | IK5ZQC | IK5ZQC : 185.177.195.95:1040 1/60 | |
2022-05-21 14:42:25 | IU4FLT | IU4FLT : 128.116.189.81:1033 1/60 | |
2022-05-21 14:42:25 | IU5JJL | IU5JJL : 79.55.130.132:60637 1/60 | |
2022-05-21 14:42:25 | IU5IBK | IU5IBK : 185.177.195.231:42000 3/60 | |
2022-05-21 14:42:25 | IZ5IIN | IZ5IIN : 46.102.115.53:1226 3/60 | |
2022-05-21 14:42:25 | IZ5IIN | IZ5IIN : 46.102.115.53:42000 0/60 | |
2022-05-21 14:42:25 | IK5ZQC | IK5ZQC : 185.177.195.95:42000 0/60 | |
2022-05-21 14:42:25 | IZ5IIN | IZ5IIN : 46.102.115.53:1225 3/60 | |
2022-05-21 14:42:25 | IU5IBK | IU5IBK : 79.17.25.205:42000 2/60 | |
2022-05-21 14:42:25 | IZ5UFM | IZ5UFM : 87.6.122.222:42000 2/60 | |
2022-05-21 14:42:25 | IZ5YEJ | IZ5YEJ : 185.177.194.115:42000 2/60 | |
2022-05-21 14:42:25 | IU5FGN | IU5FGN : 2.34.27.70:31923 3/60 |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-21 02:21:25 | KI5UBP | ALL | KI5UBP | 1 |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-21 02:21:25 | KI5UBP | ALL | KI5UBP | 1 |
2022-05-21 02:21:14 | KI5UBP | ALL | KI5UBP | 1 |
2022-05-21 02:20:32 | KI5UBP | ALL | KI5UBP | 0 |
Time (Europe/Rome) | Callsign | Target | Gateway |
---|---|---|---|
2022-05-21 02:21:25 | KI5UBP | ALL | KI5UBP |
2022-05-21 02:21:14 | KI5UBP | ALL | KI5UBP |
2022-05-21 02:20:32 | KI5UBP | ALL | KI5UBP |
2022-05-20 00:08:58 | IZ5ILD | ALL | IZ5ILD |
2022-05-20 00:08:23 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-20 00:07:46 | IZ5ILD | ALL | IZ5ILD |
2022-05-20 00:06:51 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-20 00:05:29 | IZ5ILD | ALL | IZ5ILD |
2022-05-20 00:04:22 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-20 00:03:47 | IZ5ILD | ALL | IZ5ILD |
2022-05-20 00:03:10 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-20 00:02:51 | IZ5ILD | ALL | IZ5ILD |
2022-05-20 00:02:35 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-20 00:02:26 | IZ5ILD | ALL | IZ5ILD |
2022-05-20 00:02:12 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-20 00:01:51 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-19 21:16:47 | IU5IBK | ALL | IU5IBK |
2022-05-19 21:16:44 | IU5IBK | ALL | IU5IBK |
2022-05-19 18:36:28 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-19 15:52:28 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-19 15:49:56 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-19 15:25:10 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-19 15:11:05 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-19 15:10:17 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-19 15:09:53 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-17 20:52:30 | KI5UBP | ALL | KI5UBP |
2022-05-17 20:52:06 | KI5UBP | ALL | KI5UBP |
2022-05-17 20:51:56 | KI5UBP | ALL | KI5UBP |
2022-05-17 20:51:46 | KI5UBP | ALL | KI5UBP |
2022-05-17 20:51:37 | KI5UBP | ALL | KI5UBP |
2022-05-17 20:50:30 | KI5UBP | ALL | KI5UBP |
2022-05-17 16:36:26 | IU5IBK-1ØØ | ALL | IU5IBK |
2022-05-17 16:35:07 | IU5IBK-1ØØ | ALL | IU5IBK |
2022-05-17 15:29:14 | IU4FLT | ALL | IU4FLT |
2022-05-14 23:45:45 | IK5ZQC | ALL | IK5ZQC |
2022-05-14 23:45:43 | IK5ZQC | ALL | IK5ZQC |
2022-05-14 22:11:11 | IZ5UFM/7ØD | ALL | IZ5UFM |
2022-05-14 22:09:30 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 22:09:14 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 21:24:21 | IZ5UFM/7ØD | ALL | IZ5UFM |
2022-05-14 19:17:01 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 19:07:00 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 19:00:16 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 18:43:16 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 18:35:16 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 18:34:51 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 18:32:09 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 16:49:54 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 16:24:28 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 16:05:57 | IW5CFV | ALL | IW5CFV |
2022-05-14 16:05:42 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:59:59 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 15:58:47 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 15:58:33 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-14 15:32:59 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:32:47 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:32:37 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:32:10 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:27:42 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:27:19 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:27:08 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:27:06 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:51 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:38 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:37 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:34 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:32 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:29 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:26:16 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:24:24 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:24:09 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:55 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:53 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:34 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:33 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:21 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:18 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:03 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:23:01 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:55 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:50 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:49 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:45 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:43 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:41 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:29 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:27 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:24 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:22:13 | IW5CFV | ALL | IW5CFV |
2022-05-14 15:21:59 | IW5CFV | ALL | IW5CFV |
2022-05-14 12:43:37 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 12:43:33 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 12:28:07 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 11:55:25 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 11:42:03 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 11:41:55 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 11:41:52 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-14 10:12:39 | I5ZQY-1ØØ | ALL | I5ZQY |
2022-05-14 09:01:32 | IZ5IIN | ALL | IZ5IIN |
2022-05-14 08:54:43 | IZ5IIN | ALL | IZ5IIN |
2022-05-14 08:54:23 | IZ5IIN | ALL | IZ5IIN |
2022-05-14 08:54:19 | IZ5IIN | ALL | IZ5IIN |
2022-05-14 07:35:30 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 07:31:52 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 07:14:01 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 07:13:19 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 07:00:25 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 06:59:47 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 06:59:08 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 06:58:35 | IZ5UFM | ALL | IZ5UFM |
2022-05-14 05:43:33 | IZ5YEJ-7ØD | ALL | IZ5YEJ |
2022-05-14 05:43:28 | IZ5YEJ-7ØD | ALL | IZ5YEJ |
2022-05-12 23:48:54 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:48:39 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:47:40 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:47:36 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:47:19 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:46:52 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:46:32 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:45:48 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:45:29 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:45:16 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:44:45 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:44:21 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:43:57 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:43:49 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 23:43:31 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:42:34 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 23:41:56 | IZ5IIN | ALL | IZ5IIN |
2022-05-12 22:28:37 | IK5ZQC | ALL | IK5ZQC |
2022-05-12 22:28:35 | IK5ZQC | ALL | IK5ZQC |
2022-05-12 22:28:21 | IK5ZQC | ALL | IK5ZQC |
2022-05-12 22:26:18 | IK5ZQC | ALL | IK5ZQC |
2022-05-12 22:25:59 | IK5ZQC | ALL | IK5ZQC |
2022-05-12 22:25:58 | IK5ZQC | ALL | IK5ZQC |
2022-05-12 22:10:49 | IK5ZQC-FT3 | ALL | IK5ZQC |
2022-05-12 21:43:49 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-12 21:43:35 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-12 21:22:42 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:22:19 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:21:11 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:19:34 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:18:20 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:17:08 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:15:36 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:14:27 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:13:04 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:12:19 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:10:58 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:10:29 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:08:56 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:08:11 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:07:34 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 21:07:19 | IZ5ILD | ALL | IZ5ILD |
2022-05-12 21:06:42 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-12 05:14:57 | N9NJS | ALL | N9NJS |
2022-05-10 22:25:31 | IU5IBK-4ØØ | ALL | IR5UE |
2022-05-10 22:25:12 | IU5IBK-4ØØ | ALL | IR5UE |
2022-05-10 22:25:06 | IU5IBK-4ØØ | ALL | IR5UE |
2022-05-10 21:16:29 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-10 21:16:24 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-10 21:09:33 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-10 18:09:32 | IW5CFV | ALL | IW5CFV |
2022-05-10 18:09:30 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:41:40 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:37:38 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:37:36 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:34:04 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:34:03 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:34:01 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:29:16 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:28:24 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:28:14 | IW5CFV | ALL | IW5CFV |
2022-05-10 17:28:12 | IW5CFV | ALL | IW5CFV |
2022-05-10 15:31:14 | BU2ES | ALL | BU2ES |
2022-05-10 15:31:02 | BU2ES | ALL | BU2ES |
2022-05-10 15:30:50 | BU2ES | ALL | BU2ES |
2022-05-10 15:30:37 | BU2ES | ALL | BU2ES |
2022-05-10 15:30:06 | BU2ES | ALL | BU2ES |
2022-05-10 15:30:01 | BU2ES | ALL | BU2ES |
2022-05-10 09:29:53 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-10 08:48:00 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-04 20:05:48 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-05-04 18:17:23 | IZ5UFM | ALL | IZ5UFM |
2022-05-04 18:08:54 | IZ5UFM | ALL | IZ5UFM |
2022-05-04 18:08:09 | IZ5UFM | ALL | IZ5UFM |
2022-05-04 18:08:08 | IZ5UFM | ALL | IZ5UFM |
2022-05-04 18:07:30 | IZ5UFM | ALL | IZ5UFM |
2022-05-04 18:07:28 | IZ5UFM | ALL | IZ5UFM |
2022-05-04 06:14:58 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-04 06:14:43 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-03 23:21:15 | IZ5IIN | ALL | IZ5IIN |
2022-05-03 23:21:06 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:20:50 | IZ5IIN | ALL | IZ5IIN |
2022-05-03 23:20:38 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:20:16 | IZ5IIN | ALL | IZ5IIN |
2022-05-03 23:19:36 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:19:23 | IZ5IIN | ALL | IZ5IIN |
2022-05-03 23:19:07 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:18:58 | IZ5IIN | ALL | IZ5IIN |
2022-05-03 23:18:39 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:16:13 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:16:11 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:11:59 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:11:45 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:11:31 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:10:26 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:08:46 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 23:08:44 | IZ5UFM | ALL | IZ5UFM |
2022-05-03 21:14:08 | IZ5IIN | ALL | IZ5IIN |
2022-05-03 21:05:41 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-03 21:05:27 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-03 21:05:04 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-03 21:04:54 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-03 17:58:21 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 17:58:07 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 17:57:50 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:57:47 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:57:37 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:57:20 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:57:15 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:57:05 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:56:59 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:56:56 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:56:33 | IW5CFV | ALL | IW5CFV |
2022-05-03 17:50:10 | IW5CFV | ALL | IW5CFV |
2022-05-03 16:31:22 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 16:29:41 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 16:23:00 | IZ5ILD | ALL | IZ5ILD |
2022-05-03 16:06:49 | IZ5ILD | ALL | IZ5ILD |
2022-05-03 16:06:35 | IZ5ILD | ALL | IZ5IIN |
2022-05-03 16:06:17 | IZ5ILD | ALL | IZ5IIN |
2022-05-03 16:06:07 | IZ5ILD | ALL | IZ5IIN |
2022-05-03 16:06:06 | IZ5ILD | ALL | IZ5IIN |
2022-05-03 16:04:05 | IZ5ILD | ALL | IZ5ILD |
2022-05-03 15:38:00 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 15:37:37 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 14:49:32 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 13:28:13 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 12:25:53 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:25:37 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:25:27 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:25:23 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:25:22 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:25:09 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:25:06 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:24:38 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:24:37 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:23:39 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:22:23 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:22:23 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:22:23 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-05-03 12:22:05 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 12:21:21 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 12:21:13 | IZ5RKZ | ALL | IZ5RKZ |
2022-05-03 06:10:20 | IU5FGN-7ØD | ALL | IU5FGN |
2022-05-03 06:10:02 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-28 22:02:55 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-28 22:02:41 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-28 22:01:42 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-28 22:01:20 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-28 21:57:40 | LZ2LG | ALL | LZØDDA |
2022-04-28 20:50:57 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-28 16:56:28 | IZ5UFM | ALL | IZ5UFM |
2022-04-28 16:56:26 | IZ5UFM | ALL | IZ5UFM |
2022-04-28 15:03:49 | IU5IBK | ALL | IR5UE |
2022-04-28 15:03:39 | IU5IBK | ALL | IR5UE |
2022-04-28 15:03:24 | IU5IBK | ALL | IR5UE |
2022-04-28 15:03:12 | IU5IBK | ALL | IR5UE |
2022-04-28 15:03:03 | IU5IBK | ALL | IR5UE |
2022-04-28 15:02:30 | IU5IBK | ALL | IR5UE |
2022-04-28 14:30:07 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-28 12:12:09 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 23:21:58 | IK5ZQC | ALL | IK5ZQC |
2022-04-27 23:21:56 | IK5ZQC | ALL | IK5ZQC |
2022-04-27 23:20:10 | IK5ZQC | ALL | IK5ZQC |
2022-04-27 23:20:08 | IK5ZQC | ALL | IK5ZQC |
2022-04-27 23:16:57 | IK5ZQC | ALL | IK5ZQC |
2022-04-27 23:16:44 | IK5ZQC | ALL | IZ5IIN |
2022-04-27 23:16:42 | IK5ZQC | ALL | IZ5IIN |
2022-04-27 18:50:13 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-04-27 18:13:48 | IZ5UFM | ALL | IZ5UFM |
2022-04-27 18:13:22 | IZ5UFM | ALL | IZ5UFM |
2022-04-27 16:38:57 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-27 11:20:41 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:20:28 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:20:15 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:17:15 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:17:06 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:14:48 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:09:16 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:09:07 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:08:56 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:06:14 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:05:51 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:05:45 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 11:05:39 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-27 07:42:01 | IW5CFV | ALL | IW5CFV |
2022-04-27 07:34:17 | IW5CFV | ALL | IW5CFV |
2022-04-27 07:33:59 | IW5CFV | ALL | IW5CFV |
2022-04-27 07:33:53 | IW5CFV | ALL | IW5CFV |
2022-04-27 07:33:52 | IW5CFV | ALL | IW5CFV |
2022-04-27 07:16:55 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-27 07:16:33 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 21:57:39 | IU5IBK | ALL | IU5IBK |
2022-04-26 21:23:38 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-04-26 21:11:44 | IZ5UFM/FT2 | ALL | IZ5UFM |
2022-04-26 21:09:16 | IU5IBK | ALL | IR5UE |
2022-04-26 19:59:09 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:58:42 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:56:51 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:56:13 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:55:51 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:55:10 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:53:17 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:51:28 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:50:39 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:49:28 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:48:44 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:48:33 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:48:24 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:48:09 | IZ5RKZ | ALL | IZ5RKZ |
2022-04-26 19:39:47 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:39:43 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:38:47 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:38:30 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:38:12 | IW5CFV | ALL | IW5CFV |
2022-04-26 19:37:35 | IW5CFV | ALL | IW5CFV |
2022-04-26 17:55:58 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:54:51 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:54:18 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:53:33 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:53:02 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:52:46 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:52:36 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:52:18 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:52:11 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:51:52 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:50:34 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:49:48 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:49:02 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:48:39 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:48:02 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:47:35 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:46:05 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:45:48 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:44:26 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:43:59 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:43:18 | IU5FGN-7ØD | ALL | IU5FGN |
2022-04-26 17:42:59 | IZ5RKZ-LEO | ALL | IZ5RKZ |
2022-04-26 17:42:22 | IU5FGN-7ØD | ALL | IU5FGN |
