YSF ROOM IT-SMAM #97629 IQ5QD

C4FM DG-ID 50 DMR BM TG 222279 D-STAR XLX177E
Home / User traffic
Time UTC (Sec.) Status DG-ID Call Description Gateway Radio Serial Target Stream Call mode DPRS
11:58:33(00:03) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 8758782 Group/CQ
11:58:20(00:06) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5742425 Group/CQ
11:58:11(00:16) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 8014951 Group/CQ
11:57:44(00:57) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 3990451 Group/CQ
11:56:44(01:04) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 9472690 Group/CQ
11:55:32(00:49) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5016306 Group/CQ
11:54:39(00:24) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 4632019 Group/CQ
11:54:06(00:39) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 3281531 Group/CQ
11:53:24(00:34) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 4205264 Group/CQ
11:52:38(00:42) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 4074072 Group/CQ
11:51:54(00:14) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 1858685 Group/CQ
11:51:31(00:15) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 1780269 Group/CQ
11:51:13(00:07) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5463628 Group/CQ
11:50:55(00:03) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 7510310 Group/CQ
11:50:49(00:06) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 4173869 Group/CQ
11:50:31(00:04) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 9215101 Group/CQ
11:43:39(00:03) TC 50 IZ3MEZ IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 1011624 Group/CQ
11:43:26(00:00) TC 50 IZ3MEZ IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 6625800 Group/CQ
10:58:34(00:04) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 1501814 Group/CQ
10:58:27(00:21) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 7635900 Group/CQ
10:58:03(00:18) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 6086691 Group/CQ
10:57:42(00:23) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 4817319 Group/CQ
10:57:14(00:34) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 6642188 Group/CQ
10:56:35(00:50) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 630123 Group/CQ
10:55:40(00:37) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 2468486 Group/CQ
10:54:59(00:13) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 9281880 Group/CQ
10:54:43(00:06) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 7208632 Group/CQ
10:54:33(00:05) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 8122053 Group/CQ
10:54:27(00:01) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5279488 Group/CQ
10:38:35(00:09) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5453680 Group/CQ
10:35:44(00:04) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5802346 Group/CQ
10:32:58(00:02) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5194605 Group/CQ
10:32:23(00:00) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 9723921 Group/CQ
09:40:13(00:00) TC 50 IU5IBK IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 4256248 Group/CQ
09:39:47(00:00) TC 50 IU5IBK IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 5697345 Group/CQ
09:17:54(00:03) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 6333021 Group/CQ
09:17:50(00:00) TC 50 IZ5IIN IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 6220265 Group/CQ
08:51:16(00:02) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 849742 Group/CQ
08:51:11(00:00) TC 50 IZ5UFM IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 932546 Group/CQ
07:29:21(00:00) TC 50 IZ5ILD IT-SMAM/50 222279-50 BM_2222 E0C4W ALL 6848271 Group/CQ
07:20:01(00:12) TC 50 IZ5UFM IT-SMAM/50 XLX177E-50 XLX-Link G0gBJ ALL 8273054 Group/CQ

Active DG-ID: [9, 50] | Default DG-ID: 50 | Local DG-ID: 9 | Ver. 20240210